7th Annual BAD Meeting: June 14th 2023
Brandeis University
LOCAL ORGANIZERS:
Dr. Sebastian Kadener (Biology Department, Brandeis University)
Dr. Michael Marr (Biology Department, Brandeis University)

KEYNOTE SPEAKER:
Prof. Norbert Perrimon
James Stillman Professor of Developmental Biology, Department of Genetics at Harvard Medical School, Howard Hughes Medical Institute Investigator
Download agenda here
| 9:00 am | Registration & Coffee (outside Gerstenzang “Gzang” 123) |
| Session I: From Molecules to Organism (Gzang 123) Moderator: Sebastian Kadener, Professor (Brandeis University) | |
| 9:30 | Meeting kick off |
| 9:40 | Melissa Brown (UMass Boston) Control of brain development by the DYRK1A kinase Minibrain |
| 9:55 | Hassan Bukhari (BWH, Harvard University) A CRISPR-engineered endogenous tauopathy model brain at single-cell resolution |
| 10:10 | Yu-Chieh David Chen (New York University) Using single-cell RNA sequencing to generate predictive cell-type-specific split-GAL4 reagents throughout development |
| 10:25 | Ruoyu Chen (Whitehead Institute, MIT) Drosophila germ granules activate the translation of localized mRNA |
| 10:40 | Alex Dyson (MGH, Harvard University) Loss of dNf1 in Drosophila larvae causes hyper-responsivity and impaired synaptic transmission |
| 10:55 | Biljana Ermanoska (Brandeis University) Presynaptic actomyosin regulates the mechanobiology of the neuromuscular junction |
| 11:10 | Yerbol Kurmangaliyev (Brandeis University) Integrating connectomes and transcriptomes uncovers determinants of synaptic specificity |
| 11:25 | Ying Liu (Harvard Medical School, Harvard University) Tumor Cytokine-Induced Hepatic Gluconeogenesis Contributes to Cancer Cachexia: Insights from Full Body Single Nuclei Sequencing |
| 11:40 | SHORT TALK: Susan Gerbi (Brown University) Chromosome antics of Sciara – a lower Dipteran new/old model organism |
| 11:50 | Sian Gramates (Harvard University) New and Classic Features in FlyBase |
| 12:00 pm | Lunch (Sherman Function Hall in Hassenfeld Conference Center) |
| Round Table Topics: | – Emerging tools in Drosophila – What you wish you knew in grad school/Post-doc/New Faculty – Career Development & Mentorship – Cell Signaling – RNA Research in Drosophila – Neurobiology and Behavior *Boxed lunches will be provided per dietary requests to registered attendees only |
| Session II: From Organism to Molecules (Gzang 123) Moderator: Michael Marr, Associate Professor (Brandeis University) | |
| 1:00 | Yuki Shindo (Dartmouth College) Beyond the Gateway: nuclear pore control of nuclear composition in early development |
| 1:15 | Ryan Maloney (Harvard University) Spontaneous Drift in Individual Preference as a Strategy for Unpredictable Worlds |
| 1:30 | Ane Martin Anduaga (Brandeis University) tim-cold slows down the circadian clock allowing temperature compensation to low temperatures in Drosophila |
| 1:45 | Jonathan Nelson (Whitehead Institute, MIT) Dynamic modulation of insulin signaling activity in germline stem cells regulates germline ribosomal DNA copy number expansion |
| 2:00 | Mukulika Ray (Brown University) Sex-specific transcript diversity is regulated by a maternal transcription factor in early Drosophila embryos |
| 2:15 | Ruoxi Wang (UMass Medical School) Selective clearance of endoplasmic reticulum is regulated by PINK1, Keap1 and Rtnl1 during development |
| 2:30 | Prathibha Yarikipati (UMass Chan Medical School) Single Cell transcriptomic analysis of hemocytes in Drosophila overgrowth/tumor models |
| 2:45 | Albert Yu (Brandeis University) Butt-Seq: Transcriptional Features of the Drosophila Clock |
| 3:00 | SHORT TALK: Claire Hu (Harvard Medical School) DRSC informatics tools/resources for mining and analyzing data of model organisms |
| 3:10 | SHORT TALK: Suresh Kumar (MIT) Molecular Logic of Functional Synaptic Diversity in Drosophila Tonic and Phasic Larval Motoneurons |
| 3:20 | SHORT TALK: Willem Laursen (Brandeis University) Short-range heat and humidity detectors for mosquito host-seeking and egg-laying behaviors |
| 3:30 | Coffee Break (Outside Gzang 123) |
| 4:00 | Keynote: Norbert Perrimon (Harvard University) A holistic understanding of inter-organ communication and metabolic regulation |
| 5:00 | Poster Session & Reception (Shapiro Science Center Atrium) |
| 7:00pm | Meeting concludes |
This meeting was kindly supported by Leica Microsystems.
